DENTS Ladies Women's Fleece Knit Gloves
How to measure glove size
Wrap a fabric tape measure around your dominant hand at its widest part, excluding the thumb. Note the measurement and use our size charts to confirm your glove size.
Glove Size Charts
MEN'S GLOVE SIZES |
|||
---|---|---|---|
INCHES | CM | DENTS GLOVE SIZE | TRADITIONAL GLOVE SIZE |
7.5 - 11 | 19 - 28.5 | ONE | 7.5 - 11 |
7 | 18 | XS | 7 |
7.5 | 19 | S | 7.5 |
8 | 20.5 | S | 8 |
8.5 | 21.5 | M | 8.5 |
9 | 23 | M | 9 |
9.5 | 24 | L | 9.5 |
10 | 26 | L | 10 |
10.5 | 27 | XL | 10.5 |
11 | 28.5 | XL | 11 |
11.5 | 29.5 | XXL | 11.5 |
WOMEN'S GLOVE SIZES |
|||
---|---|---|---|
INCHES | CM | DENTS GLOVE SIZE | TRADITIONAL GLOVE SIZE |
6.5 - 8.5 | 16.5 - 20.5 | ONE | 6.5 - 8.5 |
6 | 15 | XXS | 6 |
6.5 | 16.5 | XS | 6.5 |
7 | 18 | S | 7 |
7.5 | 19 | M | 7.5 |
8 | 20.5 | L | 8 |
8.5 | 21.5 | XL | 8.5 |
Description
DENTS Ladies Women's Fleece Knit Gloves
Size Chart
How to measure glove size
Wrap a fabric tape measure around your dominant hand at its widest part, excluding the thumb. Note the measurement and use our size charts to confirm your glove size.
Glove Size Charts
MEN'S GLOVE SIZES |
|||
---|---|---|---|
INCHES | CM | DENTS GLOVE SIZE | TRADITIONAL GLOVE SIZE |
7.5 - 11 | 19 - 28.5 | ONE | 7.5 - 11 |
7 | 18 | XS | 7 |
7.5 | 19 | S | 7.5 |
8 | 20.5 | S | 8 |
8.5 | 21.5 | M | 8.5 |
9 | 23 | M | 9 |
9.5 | 24 | L | 9.5 |
10 | 26 | L | 10 |
10.5 | 27 | XL | 10.5 |
11 | 28.5 | XL | 11 |
11.5 | 29.5 | XXL | 11.5 |
WOMEN'S GLOVE SIZES |
|||
---|---|---|---|
INCHES | CM | DENTS GLOVE SIZE | TRADITIONAL GLOVE SIZE |
6.5 - 8.5 | 16.5 - 20.5 | ONE | 6.5 - 8.5 |
6 | 15 | XXS | 6 |
6.5 | 16.5 | XS | 6.5 |
7 | 18 | S | 7 |
7.5 | 19 | M | 7.5 |
8 | 20.5 | L | 8 |
8.5 | 21.5 | XL | 8.5 |