For race day and every day. These adidas running shoes are made to withstand a full training cycle, from the first warm up through the final kick across the finish. Lightstrike EVA + Lightstrike Pro cushioning combine for a resilient midsole that maintains energy over long distances. Carbon-infused ENERGYRODS deliver an anatomically driven transition that limits energy loss at toe off.
Made with a series of recycled materials, this upper features at least 50% recycled content. This product represents just one of our solutions to help end plastic waste.
- Regular fit
- Lace closure
- Breathable mesh upper with internal support
- Lightweight stiff feeling
- ENERGYRODS limit energy loss
- Lightstrike Pro+ cushioning
- Weight: 273 g
- Midsole drop: 8.5 mm (heel: 39.5 mm / forefoot: 31 mm)
- Continental™ Rubber outsole
- Upper contains a minimum of 50% recycled content
- Product colour: Pulse Lime / Flash Orange / Real Teal
- Product code: GY0927
We don't want you to choose the wrong size when you order online. So, to make things a little easier for you we created simple, easy-to-read size charts to find the right size for any Adidas product.
Not the right fit? Changed your mind? No worries. Return your gear in unused condition within 365 days for a full refund or store credit — no fuss, no pressure.
US - MEN | US - WOMEN | CM | UK | EUROPE |
---|---|---|---|---|
4 | 5 | 22.1 cm | 3.5 | 36 |
4.5 | 5.5 | 22.5 cm | 4 | 36 2/3 |
5 | 6 | 22.9 cm | 4.5 | 37 1/3 |
5.5 | 6.5 | 23.3 cm | 5 | 38 |
6 | 7 | 23.8 cm | 5.5 | 38 2/3 |
6.5 | 7.5 | 24.2 cm | 6 | 39 1/3 |
7 | 8 | 24.6 cm | 6.5 | 40 |
7.5 | 8.5 | 25.0 cm | 7 | 40 2/3 |
8 | 9 | 25.5 cm | 7.5 | 41 1/3 |
8.5 | 9.5 | 25.9 cm | 8 | 42 |
9 | 10 | 26.3 cm | 8.5 | 42 2/3 |
9.5 | 10.5 | 26.7 cm | 9 | 43 1/3 |
10 | 11 | 27.1 cm | 9.5 | 44 |
10.5 | 11.5 | 27.6 cm | 10 | 44 2/3 |
11 | 12 | 28.0 cm | 10.5 | 45 1/3 |
11.5 | 12.5 | 28.4 cm | 11 | 46 |
12 | 13 | 28.8 cm | 11.5 | 46 2/3 |
12.5 | 13.5 | 29.3 cm | 12 | 47 1/3 |
13 | 14 | 29.7 cm | 12.5 | 48 |
13.5 | 14.5 | 30.1 cm | 13 | 48 2/3 |
14 | 15 | 30.5 cm | 13.5 | 49 1/3 |
14.5 | 15.5 | 31 cm | 14 | 50 |
15 | 31.4 cm | 14.5 | 50 2/3 | |
16 | 31.8 cm | 15 | 51 1/3 |
For race day and every day. These adidas running shoes are made to withstand a full training cycle, from the first warm up through the final kick across the finish. Lightstrike EVA + Lightstrike Pro cushioning combine for a resilient midsole that maintains energy over long distances. Carbon-infused ENERGYRODS deliver an anatomically driven transition that limits energy loss at toe off.
Made with a series of recycled materials, this upper features at least 50% recycled content. This product represents just one of our solutions to help end plastic waste.
- Regular fit
- Lace closure
- Breathable mesh upper with internal support
- Lightweight stiff feeling
- ENERGYRODS limit energy loss
- Lightstrike Pro+ cushioning
- Weight: 273 g
- Midsole drop: 8.5 mm (heel: 39.5 mm / forefoot: 31 mm)
- Continental™ Rubber outsole
- Upper contains a minimum of 50% recycled content
- Product colour: Pulse Lime / Flash Orange / Real Teal
- Product code: GY0927
We don't want you to choose the wrong size when you order online. So, to make things a little easier for you we created simple, easy-to-read size charts to find the right size for any Adidas product.
Not the right fit? Changed your mind? No worries. Return your gear in unused condition within 365 days for a full refund or store credit — no fuss, no pressure.
US - MEN | US - WOMEN | CM | UK | EUROPE |
---|---|---|---|---|
4 | 5 | 22.1 cm | 3.5 | 36 |
4.5 | 5.5 | 22.5 cm | 4 | 36 2/3 |
5 | 6 | 22.9 cm | 4.5 | 37 1/3 |
5.5 | 6.5 | 23.3 cm | 5 | 38 |
6 | 7 | 23.8 cm | 5.5 | 38 2/3 |
6.5 | 7.5 | 24.2 cm | 6 | 39 1/3 |
7 | 8 | 24.6 cm | 6.5 | 40 |
7.5 | 8.5 | 25.0 cm | 7 | 40 2/3 |
8 | 9 | 25.5 cm | 7.5 | 41 1/3 |
8.5 | 9.5 | 25.9 cm | 8 | 42 |
9 | 10 | 26.3 cm | 8.5 | 42 2/3 |
9.5 | 10.5 | 26.7 cm | 9 | 43 1/3 |
10 | 11 | 27.1 cm | 9.5 | 44 |
10.5 | 11.5 | 27.6 cm | 10 | 44 2/3 |
11 | 12 | 28.0 cm | 10.5 | 45 1/3 |
11.5 | 12.5 | 28.4 cm | 11 | 46 |
12 | 13 | 28.8 cm | 11.5 | 46 2/3 |
12.5 | 13.5 | 29.3 cm | 12 | 47 1/3 |
13 | 14 | 29.7 cm | 12.5 | 48 |
13.5 | 14.5 | 30.1 cm | 13 | 48 2/3 |
14 | 15 | 30.5 cm | 13.5 | 49 1/3 |
14.5 | 15.5 | 31 cm | 14 | 50 |
15 | 31.4 cm | 14.5 | 50 2/3 | |
16 | 31.8 cm | 15 | 51 1/3 |
10,000+ Reasons to Give Us a Try
At Adventureco, we stand behind every product we sell. That’s why you’re covered by our 365-Day Return Policy — with free returns within Australia.
Not the right fit? Changed your mind? No worries. Return your gear in unused condition within 365 days for a full refund or store credit — no fuss, no pressure.
Trusted for 9+ years and over 10,000 orders delivered. Shop with confidence, the adventure is guaranteed.