






Sweaty, stuffy feet? Not a chance. The Primus Sport IV keeps things cool with an easy, breezy mesh upper. Velcro straps on smaller sizes make getting ready fuss-free, while older kids can slip them on solo thanks to the clever tongue design. With a grippy, go-anywhere sole, your young explorer is free to run, climb and discover the world without slowing down.
| Weight | Approx. 126g |
| Heel-to-Toe Drop | 0mm |
| Stack Height | 4mm (2mm base + 2mm lug depth) |
| Midsole | No traditional midsole for maximum flexibility and natural movement |
| Outsole | Kids Urban Play outsole with sticky rubber grip for playgrounds, footpaths, trails and everyday adventures |
| Upper | Breathable mesh upper made from 100% recycled polyester |
| Lining | 100% recycled polyester lining for lightweight comfort and breathability |
| Insole | No insole for enhanced ground feel and natural sensory feedback |
| Closure | Easy tongue construction with hook-and-loop fastening for independent on/off |
| Materials | Vegan-friendly construction using recycled materials |
| Best Use | School, playgrounds, walking, running, active adventures and everyday wear |
Vivobarefoot Kids Size Chart
Ensure a perfect fit for growing feet with AdventureCo’s Vivobarefoot size guide for toddlers, kids, and juniors—plus tips for natural fit and return reassurance.
How to Check Fit
Vivobarefoot intentionally fits on the larger side—allowing toes to splay naturally. You’ve likely got the right size if you can easily fit a thumb between your child’s longest toe and the front of the shoe. As feet grow and toes splay, sizes may increase over time.
You can return unused shoes within 365 days for a full refund or store credit. No stress—just the right fit!
Toddler Size Guide
| Foot Length (cm) | EU | UK | US |
|---|---|---|---|
| 12.7 | 20 | 4 | 5 |
| 13.4 | 21 | 4.5 | 5.5 |
| 14.1 | 22 | 5 | 6 |
| 14.7 | 23 | 6 | 7 |
| 15.4 | 24 | 7 | 8 |
Kids Size Guide
| Foot Length (cm) | EU | UK | US |
|---|---|---|---|
| 16 | 25 | 8 | 9 |
| 16.7 | 26 | 8.5 | 9.5 |
| 17.4 | 27 | 9 | 10 |
| 18.1 | 28 | 10 | 11 |
| 18.7 | 29 | 11 | 11.5 |
| 19.4 | 30 | 11.5 | 12 |
| 20.1 | 31 | 12 | 13 |
| 20.7 | 32 | 13 | 1 |
Junior Size Guide
| Foot Length (cm) | EU | UK | US |
|---|---|---|---|
| 21.3 | 33 | 1 | 2 |
| 22 | 34 | 2 | 3 |
| 22.8 | 35 | 3 | 4 |
| 23.5 | 36 | 3.5 | 4.5 |
| 24.2 | 37 | 4.5 | 5.5 |
| 24.9 | 38 | 5 | 6 |
Sweaty, stuffy feet? Not a chance. The Primus Sport IV keeps things cool with an easy, breezy mesh upper. Velcro straps on smaller sizes make getting ready fuss-free, while older kids can slip them on solo thanks to the clever tongue design. With a grippy, go-anywhere sole, your young explorer is free to run, climb and discover the world without slowing down.
| Weight | Approx. 126g |
| Heel-to-Toe Drop | 0mm |
| Stack Height | 4mm (2mm base + 2mm lug depth) |
| Midsole | No traditional midsole for maximum flexibility and natural movement |
| Outsole | Kids Urban Play outsole with sticky rubber grip for playgrounds, footpaths, trails and everyday adventures |
| Upper | Breathable mesh upper made from 100% recycled polyester |
| Lining | 100% recycled polyester lining for lightweight comfort and breathability |
| Insole | No insole for enhanced ground feel and natural sensory feedback |
| Closure | Easy tongue construction with hook-and-loop fastening for independent on/off |
| Materials | Vegan-friendly construction using recycled materials |
| Best Use | School, playgrounds, walking, running, active adventures and everyday wear |
Vivobarefoot Kids Size Chart
Ensure a perfect fit for growing feet with AdventureCo’s Vivobarefoot size guide for toddlers, kids, and juniors—plus tips for natural fit and return reassurance.
How to Check Fit
Vivobarefoot intentionally fits on the larger side—allowing toes to splay naturally. You’ve likely got the right size if you can easily fit a thumb between your child’s longest toe and the front of the shoe. As feet grow and toes splay, sizes may increase over time.
You can return unused shoes within 365 days for a full refund or store credit. No stress—just the right fit!
Toddler Size Guide
| Foot Length (cm) | EU | UK | US |
|---|---|---|---|
| 12.7 | 20 | 4 | 5 |
| 13.4 | 21 | 4.5 | 5.5 |
| 14.1 | 22 | 5 | 6 |
| 14.7 | 23 | 6 | 7 |
| 15.4 | 24 | 7 | 8 |
Kids Size Guide
| Foot Length (cm) | EU | UK | US |
|---|---|---|---|
| 16 | 25 | 8 | 9 |
| 16.7 | 26 | 8.5 | 9.5 |
| 17.4 | 27 | 9 | 10 |
| 18.1 | 28 | 10 | 11 |
| 18.7 | 29 | 11 | 11.5 |
| 19.4 | 30 | 11.5 | 12 |
| 20.1 | 31 | 12 | 13 |
| 20.7 | 32 | 13 | 1 |
Junior Size Guide
| Foot Length (cm) | EU | UK | US |
|---|---|---|---|
| 21.3 | 33 | 1 | 2 |
| 22 | 34 | 2 | 3 |
| 22.8 | 35 | 3 | 4 |
| 23.5 | 36 | 3.5 | 4.5 |
| 24.2 | 37 | 4.5 | 5.5 |
| 24.9 | 38 | 5 | 6 |
15,000+ Reasons to Give Us a Try
At Adventureco, we stand behind every product we sell. That’s why you’re covered by our 365-Day Return Policy — with free returns within Australia.
Not the right fit? Changed your mind? No worries. Return your gear in unused condition within 365 days for a full refund or store credit — no fuss, no pressure.
Trusted for 9+ years and over 15,000 orders delivered. Shop with confidence, the adventure is guaranteed.