







Vivobarefoot Gobi Sneaker Kids – Limestone
A versatile barefoot sneaker for everyday adventures. The Gobi Sneaker Kids in Limestone features a wide, foot-shaped toe box, flexible Kids Urban Play outsole and elastic laces for practical everyday wear.
Key features
- Wide toe box for natural toe movement
- Flexible Kids Urban Play outsole
- Leather footbed with no separate insole
- Elastic laces for easy fastening
- Zero-drop construction
Ideal for
Everyday wear, walking and play.
Vivobarefoot Children's Footwear Size Chart
Measure both feet while standing and compare the longer foot with the appropriate age-group chart. These figures are foot-length ranges, not internal shoe lengths.
Toddlers
| EU | Foot length (cm) | UK | US |
|---|---|---|---|
| 18 | 9.4–10.2 | 2 | 3 |
| 19 | 10.3–10.9 | 3 | 4 |
| 20 | 11.0–11.6 | 4 | 5 |
| 21 | 11.7–12.3 | 4.5 | 5.5 |
| 22 | 12.4–13.0 | 5 | 6 |
| 23 | 13.1–13.6 | 6 | 7 |
| 24 | 13.7–14.3 | 7 | 8 |
Preschool
| EU | Foot length (cm) | UK | US |
|---|---|---|---|
| 25 | 14.4–14.9 | 8 | 9 |
| 26 | 15.0–15.6 | 8.5 | 9.5 |
| 27 | 15.7–16.3 | 9 | 10 |
| 28 | 16.4–17.0 | 10 | 11 |
| 29 | 17.1–17.6 | 11 | 11.5 |
Kids
| EU | Foot length (cm) | UK | US |
|---|---|---|---|
| 30 | 17.7–18.3 | 11.5 | 12 |
| 31 | 18.4–19.0 | 12 | 13 |
| 32 | 19.1–19.6 | 13 | 1 |
| 33 | 19.7–20.2 | 1 | 2 |
| 34 | 20.3–20.9 | 2 | 3 |
Juniors
| EU | Foot length (cm) | UK | US |
|---|---|---|---|
| 35 | 21.0–21.7 | 3 | 4 |
| 36 | 21.8–22.4 | 3.5 | 4.5 |
| 37 | 22.5–23.1 | 4.5 | 5.5 |
| 38 | 23.2–23.8 | 5 | 6 |
| 39 | 23.9–24.4 | 6 | 7 |
Check fit and allow appropriate growing room according to Vivobarefoot's guidance. For model-specific sizing, consult the product's sizing notes.
Vivobarefoot Gobi Sneaker Kids – Limestone
A versatile barefoot sneaker for everyday adventures. The Gobi Sneaker Kids in Limestone features a wide, foot-shaped toe box, flexible Kids Urban Play outsole and elastic laces for practical everyday wear.
Key features
- Wide toe box for natural toe movement
- Flexible Kids Urban Play outsole
- Leather footbed with no separate insole
- Elastic laces for easy fastening
- Zero-drop construction
Ideal for
Everyday wear, walking and play.
Vivobarefoot Children's Footwear Size Chart
Measure both feet while standing and compare the longer foot with the appropriate age-group chart. These figures are foot-length ranges, not internal shoe lengths.
Toddlers
| EU | Foot length (cm) | UK | US |
|---|---|---|---|
| 18 | 9.4–10.2 | 2 | 3 |
| 19 | 10.3–10.9 | 3 | 4 |
| 20 | 11.0–11.6 | 4 | 5 |
| 21 | 11.7–12.3 | 4.5 | 5.5 |
| 22 | 12.4–13.0 | 5 | 6 |
| 23 | 13.1–13.6 | 6 | 7 |
| 24 | 13.7–14.3 | 7 | 8 |
Preschool
| EU | Foot length (cm) | UK | US |
|---|---|---|---|
| 25 | 14.4–14.9 | 8 | 9 |
| 26 | 15.0–15.6 | 8.5 | 9.5 |
| 27 | 15.7–16.3 | 9 | 10 |
| 28 | 16.4–17.0 | 10 | 11 |
| 29 | 17.1–17.6 | 11 | 11.5 |
Kids
| EU | Foot length (cm) | UK | US |
|---|---|---|---|
| 30 | 17.7–18.3 | 11.5 | 12 |
| 31 | 18.4–19.0 | 12 | 13 |
| 32 | 19.1–19.6 | 13 | 1 |
| 33 | 19.7–20.2 | 1 | 2 |
| 34 | 20.3–20.9 | 2 | 3 |
Juniors
| EU | Foot length (cm) | UK | US |
|---|---|---|---|
| 35 | 21.0–21.7 | 3 | 4 |
| 36 | 21.8–22.4 | 3.5 | 4.5 |
| 37 | 22.5–23.1 | 4.5 | 5.5 |
| 38 | 23.2–23.8 | 5 | 6 |
| 39 | 23.9–24.4 | 6 | 7 |
Check fit and allow appropriate growing room according to Vivobarefoot's guidance. For model-specific sizing, consult the product's sizing notes.
15,000+ Reasons to Give Us a Try
At Adventureco, we stand behind every product we sell. That’s why you’re covered by our 365-Day Return Policy — with free returns within Australia.
Not the right fit? Changed your mind? No worries. Return your gear in unused condition within 365 days for a full refund or store credit — no fuss, no pressure.
Trusted for 9+ years and over 15,000 orders delivered. Shop with confidence, the adventure is guaranteed.