Timberland Women’s Malibu Waves Slide Sandals – Black Nubuck
Minimalist Style, Maximum Comfort
The Timberland Malibu Waves Slide Sandals in black nubuck deliver a sleek, slip-on design made for warm weather comfort and effortless style.
Premium Feel and Lightweight Design
Crafted from soft, responsibly sourced nubuck leather, these slides feature a cushioned EVA footbed and lightweight outsole to keep your feet supported all day long.
Eco-Conscious Construction
Designed with sustainability in mind, these sandals include ReBOTL™ fabric linings made from at least 50% recycled plastic bottles.
Features:
- Premium black nubuck leather upper
- Slide-on design for easy wear
- Lightweight EVA midsole and outsole for comfort
- ReBOTL™ eco-conscious fabric lining
- Cushioned footbed for all-day support
Find your perfect fit with the Timberland Size Chart. Timberland footwear is designed for both comfort and durability, and our size chart ensures you select the right fit every time. Whether you’re shopping for rugged boots or casual sneakers, our chart includes men’s and women’s sizes in US, UK, and EU measurements, as well as foot length in inches and centimeters. From classic Timberland boots to everyday shoes, our sizing guide will help you choose the right size for ultimate comfort and support.
Men's Footwear
US | EU | UK | IN | CM |
5 | 37.5 | 4.5 | 9.3 | 23.5 |
5.5 | 38 | 5 | 9.4 | 24 |
6 | 39 | 5.5 | 9.4 | 24 |
6.5 | 39.5 | 6 | 9.6 | 24.5 |
7 | 40 | 6.5 | 9.8 | 25 |
7.5 | 41 | 7 | 10 | 25.5 |
8 | 41.5 | 7.5 | 10.2 | 26 |
8.5 | 42 | 8 | 10.4 | 26.5 |
9 | 43 | 8.5 | 10.6 | 27 |
9.5 | 43.5 | 9 | 10.8 | 27.5 |
10 | 44 | 9.5 | 11 | 28 |
10.5 | 44.5 | 10 | 11.2 | 28.5 |
11 | 45 | 10.5 | 11.4 | 29 |
11.5 | 45.5 | 11 | 11.6 | 29.5 |
12 | 46 | 11.5 | 11.8 | 30 |
13 | 47.5 | 12.5 | 12.2 | 31 |
14 | 49 | 13.5 | 12.6 | 32 |
15 | 50 | 14.5 | 13 | 33 |
Women's Footwear
US | EU | UK | IN | CM |
5 | 35.5 | 3 | 8.7 | 22 |
5.5 | 36 | 3.5 | 8.9 | 22.5 |
6 | 37 | 4 | 9.1 | 23 |
6.5 | 37.5 | 4.5 | 9.3 | 23.5 |
7 | 38 | 5 | 9.5 | 24 |
7.5 | 38.5 | 5.5 | 9.6 | 24.5 |
8 | 39 | 6 | 9.8 | 25 |
8.5 | 39.5 | 6.5 | 10 | 25.5 |
9 | 40 | 7 | 10.2 | 26 |
9.5 | 41 | 7.5 | 10.4 | 26.5 |
10 | 41.5 | 8 | 10.6 | 27 |
11 | 42 | 9 | 11 | 28 |
Timberland Women’s Malibu Waves Slide Sandals – Black Nubuck
Minimalist Style, Maximum Comfort
The Timberland Malibu Waves Slide Sandals in black nubuck deliver a sleek, slip-on design made for warm weather comfort and effortless style.
Premium Feel and Lightweight Design
Crafted from soft, responsibly sourced nubuck leather, these slides feature a cushioned EVA footbed and lightweight outsole to keep your feet supported all day long.
Eco-Conscious Construction
Designed with sustainability in mind, these sandals include ReBOTL™ fabric linings made from at least 50% recycled plastic bottles.
Features:
- Premium black nubuck leather upper
- Slide-on design for easy wear
- Lightweight EVA midsole and outsole for comfort
- ReBOTL™ eco-conscious fabric lining
- Cushioned footbed for all-day support
Find your perfect fit with the Timberland Size Chart. Timberland footwear is designed for both comfort and durability, and our size chart ensures you select the right fit every time. Whether you’re shopping for rugged boots or casual sneakers, our chart includes men’s and women’s sizes in US, UK, and EU measurements, as well as foot length in inches and centimeters. From classic Timberland boots to everyday shoes, our sizing guide will help you choose the right size for ultimate comfort and support.
Men's Footwear
US | EU | UK | IN | CM |
5 | 37.5 | 4.5 | 9.3 | 23.5 |
5.5 | 38 | 5 | 9.4 | 24 |
6 | 39 | 5.5 | 9.4 | 24 |
6.5 | 39.5 | 6 | 9.6 | 24.5 |
7 | 40 | 6.5 | 9.8 | 25 |
7.5 | 41 | 7 | 10 | 25.5 |
8 | 41.5 | 7.5 | 10.2 | 26 |
8.5 | 42 | 8 | 10.4 | 26.5 |
9 | 43 | 8.5 | 10.6 | 27 |
9.5 | 43.5 | 9 | 10.8 | 27.5 |
10 | 44 | 9.5 | 11 | 28 |
10.5 | 44.5 | 10 | 11.2 | 28.5 |
11 | 45 | 10.5 | 11.4 | 29 |
11.5 | 45.5 | 11 | 11.6 | 29.5 |
12 | 46 | 11.5 | 11.8 | 30 |
13 | 47.5 | 12.5 | 12.2 | 31 |
14 | 49 | 13.5 | 12.6 | 32 |
15 | 50 | 14.5 | 13 | 33 |
Women's Footwear
US | EU | UK | IN | CM |
5 | 35.5 | 3 | 8.7 | 22 |
5.5 | 36 | 3.5 | 8.9 | 22.5 |
6 | 37 | 4 | 9.1 | 23 |
6.5 | 37.5 | 4.5 | 9.3 | 23.5 |
7 | 38 | 5 | 9.5 | 24 |
7.5 | 38.5 | 5.5 | 9.6 | 24.5 |
8 | 39 | 6 | 9.8 | 25 |
8.5 | 39.5 | 6.5 | 10 | 25.5 |
9 | 40 | 7 | 10.2 | 26 |
9.5 | 41 | 7.5 | 10.4 | 26.5 |
10 | 41.5 | 8 | 10.6 | 27 |
11 | 42 | 9 | 11 | 28 |
10,000+ Reasons to Give Us a Try
At Adventureco, we stand behind every product we sell. That’s why you’re covered by our 365-Day Return Policy — with free returns within Australia.
Not the right fit? Changed your mind? No worries. Return your gear in unused condition within 365 days for a full refund or store credit — no fuss, no pressure.
Trusted for 9+ years and over 10,000 orders delivered. Shop with confidence, the adventure is guaranteed.