Size | width | Length |
---|---|---|
36 | 8,8 | 23,3 |
37 | 9 | 23,9 |
38 | 9,2 | 24,6 |
39 | 9,4 | 25,3 |
40 | 9,6 | 25,9 |
41 | 9,8 | 26,6 |
42 | 10 | 27,3 |
43 | 10,2 | 27,9 |
44 | 10,3 | 28,6 |
45 | 10,5 | 29,3 |
46 | 10,7 | 29,9 |
47 | 10,9 | 30,6 |
The size chart indicates the inner length and width of the shoes in centimetres.
We recommend adding an excess of 0.5 - 1.2 cm to the total length of your foot, which will give you your ideal shoe size.
When choosing the size of shoes, it is necessary to consider other aspects in addition to the shoe size chart (foot physiology - shape, toe width, instep, and others) that can have an impact on how the shoe will fit your foot.
Size | width | Length |
---|---|---|
36 | 8,8 | 23,3 |
37 | 9 | 23,9 |
38 | 9,2 | 24,6 |
39 | 9,4 | 25,3 |
40 | 9,6 | 25,9 |
41 | 9,8 | 26,6 |
42 | 10 | 27,3 |
43 | 10,2 | 27,9 |
44 | 10,3 | 28,6 |
45 | 10,5 | 29,3 |
46 | 10,7 | 29,9 |
47 | 10,9 | 30,6 |
The size chart indicates the inner length and width of the shoes in centimetres.
We recommend adding an excess of 0.5 - 1.2 cm to the total length of your foot, which will give you your ideal shoe size.
When choosing the size of shoes, it is necessary to consider other aspects in addition to the shoe size chart (foot physiology - shape, toe width, instep, and others) that can have an impact on how the shoe will fit your foot.