Toms Men's Size Chart
Get the Right Fit the First Time
We want to make sure you pick the perfect size when ordering online. That’s why we’ve created clear, easy-to-use size charts for every Tom’s product.
Not the right fit? Changed your mind? No worries. Return your gear in unused condition within 365 days for a full refund or store credit — no fuss, no pressure.
| in | US/CA | cm | UK | EU |
|---|---|---|---|---|
| 9.4 | 6 | 24 | 5 | 38 |
| 9.6 | 6.5 | 24.5 | 5.5 | 38.5 |
| 9.8 | 7 | 25 | 6 | 39 |
| 10 | 7.5 | 25.5 | 6.5 | 40 |
| 10.2 | 8 | 26 | 7 | 40.5 |
| 10.4 | 8.5 | 26.5 | 7.5 | 41 |
| 10.6 | 9 | 27 | 8 | 42 |
| 10.8 | 9.5 | 27.5 | 8.5 | 42.5 |
| 11 | 10 | 28 | 9 | 43 |
| 11.2 | 10.5 | 28.5 | 9.5 | 43.5 |
| 11.4 | 11 | 29 | 10 | 44 |
| 11.6 | 11.5 | 29.5 | 10.5 | 44.5 |
| 11.8 | 12 | 30 | 11 | 45 |
| 12 | 13 | 30.5 | 12 | 46 |
| 12.4 | 14 | 31.5 | 13 | 47.5 |
| 12.6 | 15 | 32 | 14 | 48.5 |
| 12.8 | 16 | 32.5 | 15 | 50 |
| 13 | 17 | 33 | 16 | 51 |
Need help choosing your size?
Measure both feet and refer to the size chart for your chosen brand and model. Fit may vary between styles. See our footwear sizing guide, read our frequently asked questions, or contact AdventureCo for help before ordering.